The Government have accorded Administrative Approval for SLBC Tunnel Scheme vide G.O.Ms.No. 147,I & CAD Dept., Dt. 11.08.2005 for Rs. 2813.00 crs to serve an ayacut 1.09 Lakh Ha (2.7 Lakhs acre).
Sl.No. | Details | Tunnel-I | Tunnel-II |
1 | Length of Tunnel | 43,900 m | 7,120m |
2 | Shape of Tunnel | Circular | Horse shoe |
3 | Finished Diameter | 9.20 m | 8.758 m |
4 | Tunnel length | 43.90 kms | 7.12 kms |
5 | Carrying capacity | 113.28 cumecs(4000 cusecs) | 113.28 cumecs(4000 cusecs) |
6 | Surface fall | 1 in 3200 | 1 in 2870 |
7 | Velocit | 1.951 m/sec | 2.03 m/sec |
8 | Concrete Lining | Precast segmental | Cast-in-Situ |
9 | Invert level at Tunnel entry | +251.351 m | +233.49 m |
10 | Exit level of Tunnel | +237.762 m | +230.965 m |
11 | F.R.L. Srisailam Reservoir | +269.75 m | |
12 | Minimum drawdown level of Srisailam Reservoir for Head Regulator of SLBC | +260.3 m | |
13 | FRL Dindi Balancing Reservoir | +245.00 m |
Power required : 30 MW